<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: VOYA&#8217;s Perfect Tens</title>
	<atom:link href="http://kidslit.menashalibrary.org/2009/06/01/voyas-perfect-tens-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://kidslit.menashalibrary.org/2009/06/01/voyas-perfect-tens-2/</link>
	<description>Books for toddlers through teens, plus reading, writing and more.</description>
	<lastBuildDate>Wed, 17 Mar 2010 17:17:48 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: saecker</title>
		<link>http://kidslit.menashalibrary.org/2009/06/01/voyas-perfect-tens-2/comment-page-1/#comment-4875</link>
		<dc:creator>saecker</dc:creator>
		<pubDate>Mon, 01 Jun 2009 18:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://kidslit.menashalibrary.org/2009/06/01/voyas-perfect-tens-2/#comment-4875</guid>
		<description>Todd,

Thanks so much for your perspective on this.  I agree that at times their P ratings can be off.  The Dessen is certainly a 5 around here and that is before it&#039;s released.

Here is what the ratings mean according to VOYA:

VOYA&#039;s Book Review Codes

Quality

5Q 	Hard to imagine it being better written.
4Q 	Better than most, marred by occasional lapses.
3Q 	Readable, without serious defects.
2Q 	Better editing or work by the author might have warranted a 3Q.
1Q 	Hard to understand how it got published, except in relation to its P rating (and not even then sometimes).

Popularity

5P 	Every YA (who reads) was dying to read it yesterday.
4P 	Broad general or genre YA appeal.
3P 	Will appeal with pushing.
2P 	For the YA reader with a special interest in the subject.
1P 	No teen will read unless forced to for assignments.

By that scale, I see you would think that at least some of the Perfect 10s are 3P.  Do you think they deserved the perfect 5 for quality?  That doesn&#039;t require the use of a crystal ball to predict the future.  ;)</description>
		<content:encoded><![CDATA[<p>Todd,</p>
<p>Thanks so much for your perspective on this.  I agree that at times their P ratings can be off.  The Dessen is certainly a 5 around here and that is before it&#8217;s released.</p>
<p>Here is what the ratings mean according to VOYA:</p>
<p>VOYA&#8217;s Book Review Codes</p>
<p>Quality</p>
<p>5Q 	Hard to imagine it being better written.<br />
4Q 	Better than most, marred by occasional lapses.<br />
3Q 	Readable, without serious defects.<br />
2Q 	Better editing or work by the author might have warranted a 3Q.<br />
1Q 	Hard to understand how it got published, except in relation to its P rating (and not even then sometimes).</p>
<p>Popularity</p>
<p>5P 	Every YA (who reads) was dying to read it yesterday.<br />
4P 	Broad general or genre YA appeal.<br />
3P 	Will appeal with pushing.<br />
2P 	For the YA reader with a special interest in the subject.<br />
1P 	No teen will read unless forced to for assignments.</p>
<p>By that scale, I see you would think that at least some of the Perfect 10s are 3P.  Do you think they deserved the perfect 5 for quality?  That doesn&#8217;t require the use of a crystal ball to predict the future.  <img src='http://kidslit.menashalibrary.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd K</title>
		<link>http://kidslit.menashalibrary.org/2009/06/01/voyas-perfect-tens-2/comment-page-1/#comment-4874</link>
		<dc:creator>Todd K</dc:creator>
		<pubDate>Mon, 01 Jun 2009 17:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://kidslit.menashalibrary.org/2009/06/01/voyas-perfect-tens-2/#comment-4874</guid>
		<description>Not only are these books not &quot;guaranteed to appeal to teens&quot;, but many of them simply have not.  The P rating is given before almost all teens have seen the book, so it&#039;s obviously an educated guess at best.  While I like the idea behind the P rating in VOYA, its use has been somewhat troubling.  Consider that the new Sarah Dessen, who has legions of fans, received a 4P for her new novel in the same issue.  While it might be the right rating, I cannot believe that some of the 5Ps from 2008 are/were really more popular than her new book will be.  The ones that stand out for me as bizarre perfect 10s are: Total Constant Order, The Unnatural Inquirer (which was pub&#039;d as adult), When the Black Girl Sings, and Once upon a time in the North. Most of them have been shelf-sitters, though I think the Pullman book was a particular disappointment in a lot of places.  I realize it&#039;s all guesswork, but to highlight these again in VOYA without much analysis of their individual performances seems inadequate.</description>
		<content:encoded><![CDATA[<p>Not only are these books not &#8220;guaranteed to appeal to teens&#8221;, but many of them simply have not.  The P rating is given before almost all teens have seen the book, so it&#8217;s obviously an educated guess at best.  While I like the idea behind the P rating in VOYA, its use has been somewhat troubling.  Consider that the new Sarah Dessen, who has legions of fans, received a 4P for her new novel in the same issue.  While it might be the right rating, I cannot believe that some of the 5Ps from 2008 are/were really more popular than her new book will be.  The ones that stand out for me as bizarre perfect 10s are: Total Constant Order, The Unnatural Inquirer (which was pub&#8217;d as adult), When the Black Girl Sings, and Once upon a time in the North. Most of them have been shelf-sitters, though I think the Pullman book was a particular disappointment in a lot of places.  I realize it&#8217;s all guesswork, but to highlight these again in VOYA without much analysis of their individual performances seems inadequate.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
